Amraiwadi, Ahmedabad, Gujarat
GST No. 24BSQPP4158R1ZQ
Approx. Rs 93 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 150 Kg |
| Wire Material | MS |
| Thickness | 0.8 mm |
| Brand | PHOENIX |
| Usage/Application | Welding |
| Grade | ER70 S-6 |
| Color | Copper Coated |
| Quantity Per Roll | 15 kg |
| Surface | Polished |
MIG welding wire consists of a spooled-up electrode that's fed through a MIG welding “gun” and is heated to melt metal and join workpieces together.
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Wire Material | SS |
| Thickness | 0.8 mm |
| Brand | Superon |
| Usage/Application | Industrial |
| Grade | 308/309/316 |
| Quantity Per Roll | 12.5 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 15 Kg |
| Wire Material | Mild Steel |
| Diameter | 1.2 mm |
| Wire Gauge | 16 SWG |
| Shielding Type | Gas Shielded |
| Classification | E71T-1C/M |
| Tensile Strength | 550 MPa |
| Elongation | 28% |
| Packaging Type | Spool |
| Usage/Application | Pipe |
| Finish | Flux Coated |
| Weight | 15 kg |
Explore More Products
© Veka Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited